|
|
| AGRONOMY | NEW 304 | 392-1811 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergraduate Adviser(s): R. KOENIG RLKOENIG@UFL.EDU | Graduate Adviser(s): L.E. SOLLENBERGER LESOLLEN@UFL.EDU | ||||||||||||
|
Course
Course
Course number and suffix, if applicable. C = combined lecture and lab course L = laboratory course |
CFCF
Course fees May include material and supply fees and/or equipment fees. Not inclusive of other fees which might be assessed. Fees reflected are the best estimate at the time of publication and may be adjusted as necessary. |
EEPEEP
Sections marked with a "Y" are eligible for the Employee Education Program. Note: Some distance education courses and/or course fees are not covered through the Employee Education Program. Please verify with the program coordinator. |
WMWM
Writing and math requirement (Gordon Rule) 2, 4 or 6 = writing requirement M = math requirement N = Not Gordon Rule |
GEGE
General education requirement B - Biological Sciences C - Composition D - Diversity* H - Humanities I - International / Diversity N - International* M - Mathematics P - Physical Sciences S - Social and Behavioral * - Effective Summer B 2007 |
SectSect
DEPT Department-controlled sections Register through department at appt. time or later |
CredCred
Credits earned V or VAR = Variable credit Contact department for information |
Day(s)Day(S)
Day(s) the course meets TBA = To be arranged Contact department for information |
PeriodPeriod
Class period(s) the course meets |
BldgBldg
Building abbreviation where the course meets. Sections that have a day, period, and WEB in the building field have mandatory online meeting times. Contact department if building is not listed. |
RoomRoom
Room where the course meets Sections that have a day, period, and WEB in the room field have mandatory online meeting times. |
ExamExam
Exam group code NFE = No final exams |
Course TitleCourse Title
Title of the course |
Instructor(s)Instructor(s)
Instructor's name Staff = Instructor not assigned |
| AGR 2332 | Y | B | DEPT | 3 | M W F | 4 | MCCA | 1142 | 14E | SEEDS OF CHANGE | Gettys,Lyn A | ||
| AGR 3005 | Y | B | DEPT | 3 | T | 4-5 | RNK | 0210 | 17A | PRIN OF CROP SCIENCE | Koenig,Rosalie L | ||
| R | 4 | ROG | 0129 | ||||||||||
| AGR 3005L | $40.00 | Y | DEPT | 1 | R | 5-6 | CSFL | 0002 | 18B | CROP SCIENCE LAB | Koenig,Rosalie L | ||
| AGR 3303 | Y | B | DEPT | 3 | T | 2-3 | PUGH | 170 | 15C | GENETICS | Kenworthy,Kevin E | ||
| R | 3 | PUGH | 170 | ||||||||||
| AGR 4321 | Y | DEPT | 3 | T R | 3 | MCCA | 3191 | 14C | PLANT BREEDING | Quesenberry,Kenneth H | |||
| R | 6-7 | MCCA | 3191 | ||||||||||
| AGR 4905 | DEPT | VAR | TBA | NFE | INDIVIDUAL STUDY | Gallo,Maria | |||||||
| AGR 4905 | DEPT | 2 | TBA | FE | GENETICS RESERACH | Vermerris,Willem | |||||||
| AGR 4932 | DEPT | 3 | M | 7-9 | CSFL | 0002 | 15B | TROPICAL CROP SYSTEMS | Koenig,Rosalie L | ||||
| AGR 5277C | Y | DEPT | 3 | M | 7-9 | CSFL | 0002 | 15B | TROPICAL CROP PRODUCT | Koenig,Rosalie L | |||
| AGR 5321C | Y | DEPT | 3 | T R | 3 | MCCA | 3191 | 14C | GENETIC IMPROV PLANTS | Quesenberry,Kenneth H | |||
| R | 6-7 | MCCA | 3191 | ||||||||||
| AGR 5511 | Y | DEPT | 3 | M W F | 3 | MCCA | 2186 | 17C | CROP ECOLOGY | Erickson,John E | |||
| AGR 5511 | Y | DEPT | 3 | WEB | FE | CROP ECOLOGY | Erickson,John E | ||||||
| AGR 6233 | Y | DEPT | 3 | M W F | 2 | MCCB | 3124 | 18A | TROPIC GRASS ECOSYS | Sollenberger,Lynn E | |||
| AGR 6353 | Y | DEPT | 3 | T R | 4 | MCCA | 3191 | 17A | CYTOGENETICS | Quesenberry,Kenneth H | |||
| T | 6-8 | MCCA | 3191 | ||||||||||
| ** ABOUT 15% OF FRIDAY'S CLASSES WILL BE AT THE GREENHOUSE BEHIND ** | |||||||||||||
| ** BLDG 350 FOR LAB WORK. PLEASE KEEP PERIOD 5 OPEN TO ALLOW FOR ** | |||||||||||||
| ** CROSS-CAMPUS TRAVEL. | |||||||||||||
| AGR 6422C | $35.00 | Y | DEPT | 3 | M W F | 4 | MCCB | 1108 | 14E | ENVIRON CROP NUTRI | Erickson,John E | ||
| AGR 6932 | DEPT | 3 | W | 8-9 | MCCA | 3191 | 18C | CROP GROWTH MODELING | Boote,Kenneth J | ||||
| AGR 6932 | DEPT | 2 | M W F | 3 | MCCA | 2186 | 17C | CROP ECOLOGY | Erickson,John E | ||||
| AGR 6933 | Y | DEPT | 1 | R | 9-10 | MCCA | G186 | NFE | GRAD AGRON SEMINAR | Bennett,Jerry M | |||
| AGR 6940 | DEPT | VAR | TBA | NFE | SUPERVISED TEACHING |
Macdonald,Gregory E
Quesenberry,Kenneth H |
|||||||
| AGR 6971 | DEPT | VAR | TBA | NFE | MASTERS RESEARCH |
Altpeter,Fredy
Brecke,Barry J Ferrell,Jason Arden Gallo,Maria Macdonald,Gregory E Newman,Yoana Cecilia Sollenberger,Lynn E Tillman,Barry |
|||||||
| AGR 7979 | Y | DEPT | VAR | TBA | NFE | ADVANCED RESEARCH |
Altpeter,Fredy
Boote,Kenneth J Erickson,John E Haller,William T Newman,Yoana Cecilia Quesenberry,Kenneth H Sellers,Brent Alan Sollenberger,Lynn E |
||||||
| AGR 7979 | Y | DEPT | VAR | TBA | FE | ADVANCED RESEARCH | Vermerris,Willem | ||||||
| AGR 7980 | DEPT | VAR | TBA | NFE | DOCTORAL RESEARCH |
Brecke,Barry J
Ferrell,Jason Arden Gallo,Maria Langeland,Kenneth A Sinclair,Thomas R Sollenberger,Lynn E |
|||||||
| PCB 2441 | Y | B | DEPT | 3 | M W F | 3 | MCCA | 1142 | 17C | BIOLOGICAL INVADERS | Jacono,Colette Clare | ||
| PLS 4601C | $15.00 | Y | DEPT | 3 | T R | 2 | MCCB | G086 | 15C | PRIN OF WEED SCIENCE | Macdonald,Gregory E | ||
| T | 8-9 | WSFL | 0001 | ||||||||||
| PLS 4601C | $15.00 | Y | DEPT | 3 | TBA | FE | PRIN OF WEED SCIENCE | Busey,Philip | |||||
| PLS 5632C | $15.00 | Y | DEPT | 3 | T R | 2 | MCCB | G086 | 15C | INTEGRA WEED MANAGEMT | Macdonald,Gregory E | ||
| T | 8-9 | WSFL | 0001 | ||||||||||
| PLS 5652 | Y | DEPT | 3 | M W F | 3 | WSFL | 0101 | 17C | ADVANCED WEED SCIENCE | Macdonald,Gregory E | |||
Last updated: Thursday, 15-Oct-2009 04:57:19 EDT