CLICK TO PRINT
![]() | |||||||||||||
ENGINEERING Course Descriptions | WEIL 312 | 392-2177 | UNDERGRADUATE ADVISER(S): J.F.K. EARLE | GRADUATE ADVISER: NO MAJOR PROGRAM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
EGN 1002 | X | 4404X | 01 | T R | 6 | BLK | 315 | NFE | INTRO TO ENGINEERING | LEARY | |||
T R | 7 | BLK | 203 | ||||||||||
EGN 1002 | X | 4403X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | NAJAFI | |||
EGN 1002 | X | 4405X | 01 | T R | 6-7 | CHE | 316 | NFE | INTRO TO ENGINEERING | HEITMAN | |||
EGN 1002 | X | 4407X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | SJODEN | |||
EGN 1002 | X | 4409X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | MAZYCK | |||
EGN 1002 | X | 4410X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | TUFEKCI | |||
EGN 1002 | X | 4411X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | CONNELL JR | |||
EGN 1002 | X | 4412X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | NAJAFI | |||
EGN 1002 | X | 4413X | 01 | T R | 6-7 | CSE | A101 | NFE | INTRO TO ENGINEERING | SVORONOS | |||
CLICK TO PRINT
![]() |